| 05.01. | Diuretica - Diuretica |
| Amiloridi HCl+Hydrochlorothiazid. |
| Moduretic Compr. 2.5 mg | MERCK SHARP & DOHME-CHIBRET AG | |||
| MEPHA Pharma AG | Comilorid Compr. 2.5 mg | |||
| 28 Compr. mite (2,5+25 mg) | 6.60 | 10.91% | 6.30 | 30 Compr. (2,5+25 mg) |
| Streuli Pharma AG | Escoretic Compr. 2.5 mg | |||
| 28 Compr. mite (2,5+25 mg) | 6.60 | % | 5.30 | 20 Compr. mite (2,5+25 mg) |
| TEVA Pharma AG | Rhefluin Compr. 2.5 mg | |||
| 28 Compr. mite (2,5+25 mg) | 6.60 | % | 5.10 | 20 Compr. (2,5+25 mg) |
| MEPHA Pharma AG | Comilorid Compr. 2.5 mg | |||
| 98 Compr. mite (2,5+25 mg) | 15.95 | 10.60% | 14.55 | 100 Compr. (2,5+25 mg) |
| Streuli Pharma AG | Escoretic Compr. 2.5 mg | |||
| 98 Compr. mite (2,5+25 mg) | 15.95 | % | 18.75 | 100 Compr. mite (2,5+25 mg) |
| TEVA Pharma AG | Rhefluin Compr. 2.5 mg | |||
| 98 Compr. mite (2,5+25 mg) | 15.95 | % | 17.50 | 100 Compr. (2,5+25 mg) |
| Moduretic Compr. 5 mg | MERCK SHARP & DOHME-CHIBRET AG | |||
| Ogera AG | Agorex Compr. 5 mg | |||
| 20 Compr. (5+50 mg) | 7.10 | % | 7.50 | 20 Compr. (5+50 mg) |
| HELVEPHARM AG | Amilorid HCT Helvepharm Compr. 5 mg | |||
| 20 Compr. (5+50 mg) | 7.10 | 9.15% | 6.45 | 20 Compr. (5+50 mg) |
| MEPHA Pharma AG | Comilorid Compr. 5 mg | |||
| 20 Compr. (5+50 mg) | 7.10 | 9.86% | 6.40 | 20 Compr. (5+50 mg) |
| Sandoz Pharmaceuticals AG | Ecodurex Compr. 5 mg | |||
| 20 Compr. (5+50 mg) | 7.10 | 9.86% | 6.40 | 20 Compr. (5+50 mg) |
| Streuli Pharma AG | Escoretic Compr. 5 mg | |||
| 20 Compr. (5+50 mg) | 7.10 | % | 8.80 | 20 Compr. forte (5+50 mg) |
| DR. GROSSMANN AG | Grodurex Compr. 5 mg | |||
| 20 Compr. (5+50 mg) | 7.10 | 9.86% | 6.40 | 20 Compr. (5+50 mg) |
| TEVA Pharma AG | Rhefluin Compr. 5 mg | |||
| 20 Compr. (5+50 mg) | 7.10 | % | 7.75 | 20 Compr. (5+50 mg) |
| Ogera AG | Agorex Compr. 5 mg | |||
| 100 Compr. (5+50 mg) | 25.55 | % | 29.30 | 100 Compr. (5+50 mg) |
| HELVEPHARM AG | Amilorid HCT Helvepharm Compr. 5 mg | |||
| 100 Compr. (5+50 mg) | 25.55 | 26.42% | 18.80 | 100 Compr. (5+50 mg) |
| MEPHA Pharma AG | Comilorid Compr. 5 mg | |||
| 100 Compr. (5+50 mg) | 25.55 | 23.87% | 19.45 | 100 Compr. (5+50 mg) |
| Sandoz Pharmaceuticals AG | Ecodurex Compr. 5 mg | |||
| 100 Compr. (5+50 mg) | 25.55 | 23.87% | 19.45 | 100 Compr. (5+50 mg) |
| Streuli Pharma AG | Escoretic Compr. 5 mg | |||
| 100 Compr. (5+50 mg) | 25.55 | % | 31.90 | 100 Compr. forte (5+50 mg) |
| DR. GROSSMANN AG | Grodurex Compr. 5 mg | |||
| 100 Compr. (5+50 mg) | 25.55 | 26.42% | 18.80 | 100 Compr. (5+50 mg) |
| TEVA Pharma AG | Rhefluin Compr. 5 mg | |||
| 100 Compr. (5+50 mg) | 25.55 | % | 26.70 | 100 Compr. (5+50 mg) |
| Furosemid. |
| Lasix Amp. 10 mg/ml | sanofi-aventis (Suisse) SA | |||
| Sandoz Pharmaceuticals AG | Fursol Amp. 20 mg | |||
| 5 Amp. 2 ml 10 mg/ml | 6.10 | 9.84% | 5.50 | 5 Amp. 20 mg/2 ml |
| MEPHA Pharma AG | Oedemex Amp. 10 mg/ml | |||
| 5 Amp. 2 ml 10 mg/ml | 6.10 | 13.11% | 5.30 | 5 Amp. 2 ml 10 mg/ml |
| Lasix Compr. 40 mg | sanofi-aventis (Suisse) SA | |||
| Streuli Pharma AG | Furodrix Compr. 40 mg | |||
| 12 Compr. 40 mg | 5.35 | 24.86% | 3.35 | 10 Compr. 40 mg |
| HELVEPHARM AG | Furosemid Helvepharm Compr. 40 mg | |||
| 12 Compr. 40 mg | 5.35 | 3.74% | 5.15 | 12 Compr. 40 mg |
| Sandoz Pharmaceuticals AG | Fursol Compr. 40 mg | |||
| 12 Compr. 40 mg | 5.35 | % | 5.15 | 10 Compr. 40 mg |
| MEPHA Pharma AG | Oedemex Compr. 40 mg | |||
| 12 Compr. 40 mg | 5.35 | 21.50% | 3.50 | 10 Compr. 40 mg |
| Streuli Pharma AG | Furodrix Compr. 40 mg | |||
| 50 Compr. 40 mg | 9.20 | 8.70% | 8.40 | 50 Compr. 40 mg |
| HELVEPHARM AG | Furosemid Helvepharm Compr. 40 mg | |||
| 50 Compr. 40 mg | 9.20 | 8.70% | 8.40 | 50 Compr. 40 mg |
| Sandoz Pharmaceuticals AG | Fursol Compr. 40 mg | |||
| 50 Compr. 40 mg | 9.20 | 8.70% | 8.40 | 50 Compr. 40 mg |
| MEPHA Pharma AG | Oedemex Compr. 40 mg | |||
| 50 Compr. 40 mg | 9.20 | 8.70% | 8.40 | 50 Compr. 40 mg |
| Spironolacton. |
| Aldactone Filmtabs 100 mg | PFIZER AG | |||
| MEPHA Pharma AG | Xenalon Lactabs 100 mg | |||
| 30 Filmtabs 100 mg | 36.35 | 19.53% | 19.50 | 20 Lactabs 100 mg |
| Aldactone Filmtabs 50 mg | PFIZER AG | |||
| MEPHA Pharma AG | Xenalon Lactabs 50 mg | |||
| 20 Filmtabs 50 mg | 15.70 | 7.32% | 14.55 | 20 Lactabs 50 mg |
| MEPHA Pharma AG | Xenalon Lactabs 50 mg | |||
| 50 Filmtabs 50 mg | 27.95 | 8.41% | 25.60 | 50 Lactabs 50 mg |
| Spironolacton.+Furosemid. |
| Lasilacton Filmtabs 50 mg | sanofi-aventis (Suisse) SA | |||
| MEPHA Pharma AG | Furospir Lactabs 50 mg | |||
| 20 Filmtabs (50+20 mg) | 19.05 | 10.76% | 17.00 | 20 Lactabs (50+20 mg) |
| MEPHA Pharma AG | Furospir Lactabs 50 mg | |||
| 50 Filmtabs (50+20 mg) | 40.35 | 10.04% | 36.30 | 50 Lactabs (50+20 mg) |
| Torasemid. |
| Torem Compr. 10 mg | ROCHE PHARMA (SCHWEIZ) AG | |||
| SPIRIG PHARMA AG | Toramid Compr. 10 mg | |||
| 20 Compr. 10 mg | 19.75 | 28.61% | 14.10 | 20 Compr. 10 mg |
| HELVEPHARM AG | Torasemid Helvepharm Compr. 10 mg | |||
| 20 Compr. 10 mg | 19.75 | 28.61% | 14.10 | 20 Compr. 10 mg |
| Sandoz Pharmaceuticals AG | Torasemid Sandoz Compr. 10 mg | |||
| 20 Compr. 10 mg | 19.75 | 13.42% | 17.10 | 20 Compr. 10 mg |
| Sandoz Pharmaceuticals AG | Torasemid Sandoz eco Compr. 10 mg | |||
| 20 Compr. 10 mg | 19.75 | 13.42% | 17.10 | 20 Compr. 10 mg |
| TEVA Pharma AG | Torasemid-Teva Compr. 10 mg | |||
| 20 Compr. 10 mg | 19.75 | 28.61% | 14.10 | 20 Compr. 10 mg |
| MEPHA Pharma AG | Torasem-Mepha Compr. 10 mg | |||
| 20 Compr. 10 mg | 19.75 | 13.42% | 17.10 | 20 Compr. 10 mg |
| SPIRIG PHARMA AG | Toramid Compr. 10 mg | |||
| 100 Compr. 10 mg | 69.15 | 26.25% | 51.00 | 100 Compr. 10 mg |
| HELVEPHARM AG | Torasemid Helvepharm Compr. 10 mg | |||
| 100 Compr. 10 mg | 69.15 | 33.77% | 45.80 | 100 Compr. 10 mg |
| Sandoz Pharmaceuticals AG | Torasemid Sandoz Compr. 10 mg | |||
| 100 Compr. 10 mg | 69.15 | 17.57% | 57.00 | 100 Compr. 10 mg |
| Sandoz Pharmaceuticals AG | Torasemid Sandoz eco Compr. 10 mg | |||
| 100 Compr. 10 mg | 69.15 | 17.57% | 57.00 | 100 Compr. 10 mg |
| TEVA Pharma AG | Torasemid-Teva Compr. 10 mg | |||
| 100 Compr. 10 mg | 69.15 | 26.25% | 51.00 | 100 Compr. 10 mg |
| MEPHA Pharma AG | Torasem-Mepha Compr. 10 mg | |||
| 100 Compr. 10 mg | 69.15 | 17.57% | 57.00 | 100 Compr. 10 mg |
| Torem Compr. 2.5 mg | ROCHE PHARMA (SCHWEIZ) AG | |||
| Sandoz Pharmaceuticals AG | Torasemid Sandoz eco Compr. 2.5 mg | |||
| 20 Compr. 2,5 mg | 8.05 | 11.80% | 7.10 | 20 Compr. 2,5 mg |
| Sandoz Pharmaceuticals AG | Torasemid Sandoz eco Compr. 2.5 mg | |||
| 100 Compr. 2,5 mg | 29.60 | 13.51% | 25.60 | 100 Compr. 2,5 mg |
| Torem Compr. 200 mg | ROCHE PHARMA (SCHWEIZ) AG | |||
| Sandoz Pharmaceuticals AG | Torasemid Sandoz eco Compr. 200 mg | |||
| 20 Compr. 200 mg | 65.30 | 17.23% | 54.05 | 20 Compr. 200 mg |
| Sandoz Pharmaceuticals AG | Torasemid Sandoz eco Compr. 200 mg | |||
| 100 Compr. 200 mg | 235.10 | 21.42% | 184.75 | 100 Compr. 200 mg |
| Torem Compr. 5 mg | ROCHE PHARMA (SCHWEIZ) AG | |||
| SPIRIG PHARMA AG | Toramid Compr. 5 mg | |||
| 20 Compr. 5 mg | 14.60 | 38.01% | 9.05 | 20 Compr. 5 mg |
| HELVEPHARM AG | Torasemid Helvepharm Compr. 5 mg | |||
| 20 Compr. 5 mg | 14.60 | 41.10% | 8.60 | 20 Compr. 5 mg |
| Sandoz Pharmaceuticals AG | Torasemid Sandoz Compr. 5 mg | |||
| 20 Compr. 5 mg | 14.60 | 38.01% | 9.05 | 20 Compr. 5 mg |
| Sandoz Pharmaceuticals AG | Torasemid Sandoz eco Compr. 5 mg | |||
| 20 Compr. 5 mg | 14.60 | 38.01% | 9.05 | 20 Compr. 5 mg |
| TEVA Pharma AG | Torasemid-Teva Compr. 5 mg | |||
| 20 Compr. 5 mg | 14.60 | 38.01% | 9.05 | 20 Compr. 5 mg |
| MEPHA Pharma AG | Torasem-Mepha Compr. 5 mg | |||
| 20 Compr. 5 mg | 14.60 | 38.01% | 9.05 | 20 Compr. 5 mg |
| SPIRIG PHARMA AG | Toramid Compr. 5 mg | |||
| 100 Compr. 5 mg | 44.80 | 24.00% | 34.05 | 100 Compr. 5 mg |
| HELVEPHARM AG | Torasemid Helvepharm Compr. 5 mg | |||
| 100 Compr. 5 mg | 44.80 | 33.15% | 29.95 | 100 Compr. 5 mg |
| Sandoz Pharmaceuticals AG | Torasemid Sandoz Compr. 5 mg | |||
| 100 Compr. 5 mg | 44.80 | 14.62% | 38.25 | 100 Compr. 5 mg |
| Sandoz Pharmaceuticals AG | Torasemid Sandoz eco Compr. 5 mg | |||
| 100 Compr. 5 mg | 44.80 | 14.62% | 38.25 | 100 Compr. 5 mg |
| TEVA Pharma AG | Torasemid-Teva Compr. 5 mg | |||
| 100 Compr. 5 mg | 44.80 | 24.00% | 34.05 | 100 Compr. 5 mg |
| MEPHA Pharma AG | Torasem-Mepha Compr. 5 mg | |||
| 100 Compr. 5 mg | 44.80 | 14.62% | 38.25 | 100 Compr. 5 mg |
| 05.02. | Mittel gegen Erkrankungen der Harnwege - Médicaments contre les affections des voies urinaires |
| Alfuzosini HCl |
| Xatral Uno Compr. 10 mg | sanofi-aventis (Suisse) SA | |||
| Sandoz Pharmaceuticals AG | Alfuzosin Sandoz Compr. 10 mg | |||
| 10 Compr. retard 10 mg | 19.05 | 25.20% | 14.25 | 10 Compr. retard 10 mg |
| CIMEX AG | Alfuzosin-Cimex 10 Compr. 10 mg | |||
| 10 Compr. retard 10 mg | 19.05 | 25.72% | 14.15 | 10 Compr. retard 10 mg |
| sanofi-aventis (Suisse) SA | Alfuzosine Uno Winthrop Compr. 10 mg | |||
| 10 Compr. retard 10 mg | 19.05 | 25.20% | 14.25 | 10 Compr. retard 10 mg |
| MEPHA Pharma AG | Alfuzosin-Mepha 10 Depotabs 10 mg | |||
| 10 Compr. retard 10 mg | 19.05 | 25.20% | 14.25 | 10 Depotabs 10 mg |
| Sandoz Pharmaceuticals AG | Alfuzosin Sandoz Compr. 10 mg | |||
| 30 Compr. retard 10 mg | 45.50 | 35.05% | 29.55 | 30 Compr. retard 10 mg |
| CIMEX AG | Alfuzosin-Cimex 10 Compr. 10 mg | |||
| 30 Compr. retard 10 mg | 45.50 | 36.26% | 29.00 | 30 Compr. retard 10 mg |
| sanofi-aventis (Suisse) SA | Alfuzosine Uno Winthrop Compr. 10 mg | |||
| 30 Compr. retard 10 mg | 45.50 | 35.05% | 29.55 | 30 Compr. retard 10 mg |
| MEPHA Pharma AG | Alfuzosin-Mepha 10 Depotabs 10 mg | |||
| 30 Compr. retard 10 mg | 45.50 | 35.05% | 29.55 | 30 Depotabs 10 mg |
| Sandoz Pharmaceuticals AG | Alfuzosin Sandoz Compr. 10 mg | |||
| 90 Compr. retard 10 mg | 97.95 | 35.02% | 63.65 | 90 Compr. retard 10 mg |
| CIMEX AG | Alfuzosin-Cimex 10 Compr. 10 mg | |||
| 90 Compr. retard 10 mg | 97.95 | 36.70% | 62.00 | 90 Compr. retard 10 mg |
| sanofi-aventis (Suisse) SA | Alfuzosine Uno Winthrop Compr. 10 mg | |||
| 90 Compr. retard 10 mg | 97.95 | 35.02% | 63.65 | 90 Compr. retard 10 mg |
| MEPHA Pharma AG | Alfuzosin-Mepha 10 Depotabs 10 mg | |||
| 90 Compr. retard 10 mg | 97.95 | 35.02% | 63.65 | 90 Depotabs 10 mg |
| 05.99. | Varia - Varia |
| Finasterid. |
| Proscar Compr. 5 mg | MERCK SHARP & DOHME-CHIBRET AG | |||
| DROSSAPHARM AG | Finasterax Compr. 5 mg | |||
| 28 Compr. 5 mg | 41.60 | 2.52% | 40.55 | 28 Compr. 5 mg |
| HELVEPHARM AG | Finasterid 5 Helvepharm Filmtabs 5 mg | |||
| 28 Compr. 5 mg | 41.60 | 21.03% | 35.20 | 30 Filmtabs 5 mg |
| Actavis Switzerland AG | Finasterid Actavis Filmtabs 5 mg | |||
| 28 Compr. 5 mg | 41.60 | 15.38% | 35.20 | 28 Filmtabs 5 mg |
| Sandoz Pharmaceuticals AG | Finasterid Sandoz Filmtabs 5 mg | |||
| 28 Compr. 5 mg | 41.60 | 6.33% | 41.75 | 30 Filmtabs 5 mg |
| SPIRIG PHARMA AG | Finasterid Spirig Filmtabs 5 mg | |||
| 28 Compr. 5 mg | 41.60 | 15.38% | 35.20 | 28 Filmtabs 5 mg |
| Streuli Pharma AG | Finasterid Streuli 5 Filmtabs 5 mg | |||
| 28 Compr. 5 mg | 41.60 | 2.40% | 40.60 | 28 Filmtabs 5 mg |
| MEPHA Pharma AG | Finasterid-Mepha 5 Lactabs 5 mg | |||
| 28 Compr. 5 mg | 41.60 | 14.52% | 38.10 | 30 Lactabs 5 mg |
| DROSSAPHARM AG | Finasterax Compr. 5 mg | |||
| 98 Compr. 5 mg | 104.30 | 3.45% | 100.70 | 98 Compr. 5 mg |
| HELVEPHARM AG | Finasterid 5 Helvepharm Filmtabs 5 mg | |||
| 98 Compr. 5 mg | 104.30 | 7.59% | 98.35 | 100 Filmtabs 5 mg |
| Actavis Switzerland AG | Finasterid Actavis Filmtabs 5 mg | |||
| 98 Compr. 5 mg | 104.30 | 5.70% | 98.35 | 98 Filmtabs 5 mg |
| Sandoz Pharmaceuticals AG | Finasterid Sandoz Filmtabs 5 mg | |||
| 98 Compr. 5 mg | 104.30 | 1.44% | 104.90 | 100 Filmtabs 5 mg |
| SPIRIG PHARMA AG | Finasterid Spirig Filmtabs 5 mg | |||
| 98 Compr. 5 mg | 104.30 | 14.19% | 89.50 | 98 Filmtabs 5 mg |
| Streuli Pharma AG | Finasterid Streuli 5 Filmtabs 5 mg | |||
| 98 Compr. 5 mg | 104.30 | 3.50% | 100.65 | 98 Filmtabs 5 mg |
| MEPHA Pharma AG | Finasterid-Mepha 5 Lactabs 5 mg | |||
| 98 Compr. 5 mg | 104.30 | 15.48% | 89.95 | 100 Lactabs 5 mg |