| 01.01.30. | Narkotische Analgetica - Analgésiques stupéfiants |
| Fentanyl. |
| Durogesic Matrix Pflaster 100 mcg | JANSSEN-CILAG AG | |||
| Sandoz Pharmaceuticals AG | Fentanyl Sandoz MAT System 100 mcg | |||
| 5 Systeme 100 mcg/h | 153.75 | 16.10% | 129.00 | 5 Systeme 100 mcg/h |
| CIMEX AG | Fentanyl-Cimex TTS Pflaster 100 mcg | |||
| 5 Systeme 100 mcg/h | 153.75 | 31.71% | 105.00 | 5 Pflaster 100 mcg/h |
| MEPHA Pharma AG | Fentanyl-Mepha Matrixpflaster 100 mcg | |||
| 5 Systeme 100 mcg/h | 153.75 | 28.23% | 110.35 | 5 Matrixpflaster 100 mcg/h |
| Durogesic Matrix Pflaster 12.5 mcg | JANSSEN-CILAG AG | |||
| Sandoz Pharmaceuticals AG | Fentanyl Sandoz MAT System 12.5 mcg | |||
| 5 Systeme 12,5 mcg/h | 42.25 | 11.01% | 37.60 | 5 Systeme 12,5 mcg/h |
| Durogesic Matrix Pflaster 25 mcg | JANSSEN-CILAG AG | |||
| Sandoz Pharmaceuticals AG | Fentanyl Sandoz MAT System 25 mcg | |||
| 5 Systeme 25 mcg/h | 59.50 | 13.03% | 51.75 | 5 Systeme 25 mcg/h |
| CIMEX AG | Fentanyl-Cimex TTS Pflaster 25 mcg | |||
| 5 Systeme 25 mcg/h | 59.50 | 31.09% | 41.00 | 5 Pflaster 25 mcg/h |
| MEPHA Pharma AG | Fentanyl-Mepha Matrixpflaster 25 mcg | |||
| 5 Systeme 25 mcg/h | 59.50 | 30.50% | 41.35 | 5 Matrixpflaster 25 mcg/h |
| Durogesic Matrix Pflaster 50 mcg | JANSSEN-CILAG AG | |||
| Sandoz Pharmaceuticals AG | Fentanyl Sandoz MAT System 50 mcg | |||
| 5 Systeme 50 mcg/h | 94.30 | 14.85% | 80.30 | 5 Systeme 50 mcg/h |
| CIMEX AG | Fentanyl-Cimex TTS Pflaster 50 mcg | |||
| 5 Systeme 50 mcg/h | 94.30 | 36.37% | 60.00 | 5 Pflaster 50 mcg/h |
| MEPHA Pharma AG | Fentanyl-Mepha Matrixpflaster 50 mcg | |||
| 5 Systeme 50 mcg/h | 94.30 | 27.94% | 67.95 | 5 Matrixpflaster 50 mcg/h |
| Durogesic Matrix Pflaster 75 mcg | JANSSEN-CILAG AG | |||
| Sandoz Pharmaceuticals AG | Fentanyl Sandoz MAT System 75 mcg | |||
| 5 Systeme 75 mcg/h | 124.80 | 15.67% | 105.25 | 5 Systeme 75 mcg/h |
| CIMEX AG | Fentanyl-Cimex TTS Pflaster 75 mcg | |||
| 5 Systeme 75 mcg/h | 124.80 | 30.29% | 87.00 | 5 Pflaster 75 mcg/h |
| MEPHA Pharma AG | Fentanyl-Mepha Matrixpflaster 75 mcg | |||
| 5 Systeme 75 mcg/h | 124.80 | 28.37% | 89.40 | 5 Matrixpflaster 75 mcg/h |
| Tramadoli HCl |
| Tramal Amp. 100 mg/2ml | Grünenthal Pharma AG | |||
| MEPHA Pharma AG | Tramadol-Mepha Amp. 100 mg | |||
| 5 Amp. 2 ml 100 mg | 16.50 | 11.21% | 14.65 | 5 Amp. 100 mg |
| Tramal Caps. 50 mg | Grünenthal Pharma AG | |||
| Sandoz Pharmaceuticals AG | Ecodolor Caps. 50 mg | |||
| 10 Caps. 50 mg | 7.50 | 8.00% | 6.90 | 10 Caps. 50 mg |
| HELVEPHARM AG | Tramadol Helvepharm Caps. 50 mg | |||
| 10 Caps. 50 mg | 7.50 | 8.00% | 6.90 | 10 Caps. 50 mg |
| MEPHA Pharma AG | Tramadol-Mepha Caps. 50 mg | |||
| 10 Caps. 50 mg | 7.50 | 11.33% | 6.65 | 10 Caps. 50 mg |
| Sandoz Pharmaceuticals AG | Ecodolor Caps. 50 mg | |||
| 20 Caps. 50 mg | 14.25 | 11.58% | 12.60 | 20 Caps. 50 mg |
| HELVEPHARM AG | Tramadol Helvepharm Caps. 50 mg | |||
| 20 Caps. 50 mg | 14.25 | 36.49% | 9.05 | 20 Caps. 50 mg |
| MEPHA Pharma AG | Tramadol-Mepha Caps. 50 mg | |||
| 20 Caps. 50 mg | 14.25 | 32.28% | 9.65 | 20 Caps. 50 mg |
| Sandoz Pharmaceuticals AG | Ecodolor Caps. 50 mg | |||
| 60 Caps. 50 mg | 34.30 | 6.71% | 32.00 | 60 Caps. 50 mg |
| HELVEPHARM AG | Tramadol Helvepharm Caps. 50 mg | |||
| 60 Caps. 50 mg | 34.30 | 21.43% | 26.95 | 60 Caps. 50 mg |
| MEPHA Pharma AG | Tramadol-Mepha Caps. 50 mg | |||
| 60 Caps. 50 mg | 34.30 | 16.91% | 28.50 | 60 Caps. 50 mg |
| Tramal Compr. 100 mg | Grünenthal Pharma AG | |||
| Sandoz Pharmaceuticals AG | Ecodolor retard Compr. 100 mg | |||
| 10 Compr. retard 100 mg | 9.95 | 14.57% | 8.50 | 10 Compr. retard 100 mg |
| HELVEPHARM AG | Tramadol Helvepharm Filmtabs 100 mg | |||
| 10 Compr. retard 100 mg | 9.95 | 14.57% | 8.50 | 10 Filmtabs retard 100 mg |
| MEPHA Pharma AG | Tramadol-Mepha Compr. 100 mg | |||
| 10 Compr. retard 100 mg | 9.95 | 15.08% | 8.45 | 10 Compr. retard 100 mg |
| MUNDIPHARMA MEDICAL COMPANY | Tramundin Compr. 100 mg | |||
| 10 Compr. retard 100 mg | 9.95 | % | 9.95 | 10 Compr. retard 100 mg |
| Sandoz Pharmaceuticals AG | Ecodolor retard Compr. 100 mg | |||
| 30 Compr. retard 100 mg | 28.70 | 26.31% | 21.15 | 30 Compr. retard 100 mg |
| HELVEPHARM AG | Tramadol Helvepharm Filmtabs 100 mg | |||
| 30 Compr. retard 100 mg | 28.70 | 26.31% | 21.15 | 30 Filmtabs retard 100 mg |
| MEPHA Pharma AG | Tramadol-Mepha Compr. 100 mg | |||
| 30 Compr. retard 100 mg | 28.70 | 26.31% | 21.15 | 30 Compr. retard 100 mg |
| MUNDIPHARMA MEDICAL COMPANY | Tramundin Compr. 100 mg | |||
| 30 Compr. retard 100 mg | 28.70 | 6.97% | 26.70 | 30 Compr. retard 100 mg |
| Sandoz Pharmaceuticals AG | Ecodolor retard Compr. 100 mg | |||
| 50 Compr. retard 100 mg | 42.20 | 16.47% | 21.15 | 30 Compr. retard 100 mg |
| 50 Compr. retard 100 mg | 42.20 | 30.21% | 29.45 | 50 Compr. retard 100 mg |
| HELVEPHARM AG | Tramadol Helvepharm Filmtabs 100 mg | |||
| 50 Compr. retard 100 mg | 42.20 | 16.47% | 21.15 | 30 Filmtabs retard 100 mg |
| 50 Compr. retard 100 mg | 42.20 | 30.19% | 35.35 | 60 Filmtabs retard 100 mg |
| MEPHA Pharma AG | Tramadol-Mepha Compr. 100 mg | |||
| 50 Compr. retard 100 mg | 42.20 | 16.47% | 21.15 | 30 Compr. retard 100 mg |
| 50 Compr. retard 100 mg | 42.20 | 30.33% | 29.40 | 50 Compr. retard 100 mg |
| MUNDIPHARMA MEDICAL COMPANY | Tramundin Compr. 100 mg | |||
| 50 Compr. retard 100 mg | 42.20 | % | 26.70 | 30 Compr. retard 100 mg |
| 50 Compr. retard 100 mg | 42.20 | 21.11% | 39.95 | 60 Compr. retard 100 mg |
| Tramal Compr. 150 mg | Grünenthal Pharma AG | |||
| Sandoz Pharmaceuticals AG | Ecodolor retard Compr. 150 mg | |||
| 10 Compr. retard 150 mg | 16.45 | 39.51% | 9.95 | 10 Compr. retard 150 mg |
| HELVEPHARM AG | Tramadol Helvepharm Filmtabs 150 mg | |||
| 10 Compr. retard 150 mg | 16.45 | 39.51% | 9.95 | 10 Filmtabs retard 150 mg |
| MEPHA Pharma AG | Tramadol-Mepha Compr. 150 mg | |||
| 10 Compr. retard 150 mg | 16.45 | 39.51% | 9.95 | 10 Compr. retard 150 mg |
| MUNDIPHARMA MEDICAL COMPANY | Tramundin Compr. 150 mg | |||
| 10 Compr. retard 150 mg | 16.45 | 6.99% | 15.30 | 10 Compr. retard 150 mg |
| Sandoz Pharmaceuticals AG | Ecodolor retard Compr. 150 mg | |||
| 30 Compr. retard 150 mg | 38.85 | 30.63% | 26.95 | 30 Compr. retard 150 mg |
| HELVEPHARM AG | Tramadol Helvepharm Filmtabs 150 mg | |||
| 30 Compr. retard 150 mg | 38.85 | 30.63% | 26.95 | 30 Filmtabs retard 150 mg |
| MEPHA Pharma AG | Tramadol-Mepha Compr. 150 mg | |||
| 30 Compr. retard 150 mg | 38.85 | 30.63% | 26.95 | 30 Compr. retard 150 mg |
| MUNDIPHARMA MEDICAL COMPANY | Tramundin Compr. 150 mg | |||
| 30 Compr. retard 150 mg | 38.85 | 22.91% | 29.95 | 30 Compr. retard 150 mg |
| Sandoz Pharmaceuticals AG | Ecodolor retard Compr. 150 mg | |||
| 50 Compr. retard 150 mg | 52.95 | 15.17% | 26.95 | 30 Compr. retard 150 mg |
| 50 Compr. retard 150 mg | 52.95 | 25.21% | 39.60 | 50 Compr. retard 150 mg |
| HELVEPHARM AG | Tramadol Helvepharm Filmtabs 150 mg | |||
| 50 Compr. retard 150 mg | 52.95 | 15.17% | 26.95 | 30 Filmtabs retard 150 mg |
| 50 Compr. retard 150 mg | 52.95 | 25.09% | 47.60 | 60 Filmtabs retard 150 mg |
| MEPHA Pharma AG | Tramadol-Mepha Compr. 150 mg | |||
| 50 Compr. retard 150 mg | 52.95 | 15.17% | 26.95 | 30 Compr. retard 150 mg |
| 50 Compr. retard 150 mg | 52.95 | 25.40% | 39.50 | 50 Compr. retard 150 mg |
| MUNDIPHARMA MEDICAL COMPANY | Tramundin Compr. 150 mg | |||
| 50 Compr. retard 150 mg | 52.95 | 5.73% | 29.95 | 30 Compr. retard 150 mg |
| 50 Compr. retard 150 mg | 52.95 | 16.27% | 53.20 | 60 Compr. retard 150 mg |
| Tramal Compr. 200 mg | Grünenthal Pharma AG | |||
| Sandoz Pharmaceuticals AG | Ecodolor retard Compr. 200 mg | |||
| 10 Compr. retard 200 mg | 18.60 | 23.12% | 14.30 | 10 Compr. retard 200 mg |
| HELVEPHARM AG | Tramadol Helvepharm Filmtabs 200 mg | |||
| 10 Compr. retard 200 mg | 18.60 | 23.12% | 14.30 | 10 Filmtabs retard 200 mg |
| MEPHA Pharma AG | Tramadol-Mepha Compr. 200 mg | |||
| 10 Compr. retard 200 mg | 18.60 | 23.12% | 14.30 | 10 Compr. retard 200 mg |
| MUNDIPHARMA MEDICAL COMPANY | Tramundin Compr. 200 mg | |||
| 10 Compr. retard 200 mg | 18.60 | 5.38% | 17.60 | 10 Compr. retard 200 mg |
| Sandoz Pharmaceuticals AG | Ecodolor retard Compr. 200 mg | |||
| 30 Compr. retard 200 mg | 43.30 | 35.57% | 27.90 | 30 Compr. retard 200 mg |
| HELVEPHARM AG | Tramadol Helvepharm Filmtabs 200 mg | |||
| 30 Compr. retard 200 mg | 43.30 | 30.83% | 29.95 | 30 Filmtabs retard 200 mg |
| MEPHA Pharma AG | Tramadol-Mepha Compr. 200 mg | |||
| 30 Compr. retard 200 mg | 43.30 | 35.68% | 27.85 | 30 Compr. retard 200 mg |
| MUNDIPHARMA MEDICAL COMPANY | Tramundin Compr. 200 mg | |||
| 30 Compr. retard 200 mg | 43.30 | 13.51% | 37.45 | 30 Compr. retard 200 mg |
| Sandoz Pharmaceuticals AG | Ecodolor retard Compr. 200 mg | |||
| 50 Compr. retard 200 mg | 60.15 | 22.69% | 27.90 | 30 Compr. retard 200 mg |
| 50 Compr. retard 200 mg | 60.15 | 32.59% | 40.55 | 50 Compr. retard 200 mg |
| HELVEPHARM AG | Tramadol Helvepharm Filmtabs 200 mg | |||
| 50 Compr. retard 200 mg | 60.15 | 17.01% | 29.95 | 30 Filmtabs retard 200 mg |
| 50 Compr. retard 200 mg | 60.15 | 24.49% | 54.50 | 60 Filmtabs retard 200 mg |
| MEPHA Pharma AG | Tramadol-Mepha Compr. 200 mg | |||
| 50 Compr. retard 200 mg | 60.15 | 22.83% | 27.85 | 30 Compr. retard 200 mg |
| 50 Compr. retard 200 mg | 60.15 | 32.67% | 40.50 | 50 Compr. retard 200 mg |
| MUNDIPHARMA MEDICAL COMPANY | Tramundin Compr. 200 mg | |||
| 50 Compr. retard 200 mg | 60.15 | % | 37.45 | 30 Compr. retard 200 mg |
| 50 Compr. retard 200 mg | 60.15 | 16.11% | 60.55 | 60 Compr. retard 200 mg |
| Tramal Guttae 100 mg/ml | Grünenthal Pharma AG | |||
| Sandoz Pharmaceuticals AG | Ecodolor Guttae 100 mg/ml | |||
| 10 ml Guttae 100 mg/ml | 9.95 | % | 9.95 | 10 ml Guttae 100 mg/ml |
| HELVEPHARM AG | Tramadol Helvepharm Guttae 100 mg/ml | |||
| 10 ml Guttae 100 mg/ml | 9.95 | 9.05% | 9.05 | 10 ml Guttae 100 mg/ml |
| MEPHA Pharma AG | Tramadol-Mepha Guttae 100 mg/ml | |||
| 10 ml Guttae 100 mg/ml | 9.95 | 3.02% | 9.65 | 10 ml Guttae 100 mg/ml |
| MUNDIPHARMA MEDICAL COMPANY | Tramundin Guttae 100 mg/ml | |||
| 10 ml Guttae 100 mg/ml | 9.95 | 8.04% | 9.15 | 10 ml Guttae 100 mg/ml |
| Sandoz Pharmaceuticals AG | Ecodolor Guttae 100 mg/ml | |||
| 50 ml Guttae 100 mg/ml | 41.80 | 1.91% | 41.00 | 50 ml Guttae 100 mg/ml (Dosierpumpe) |
| MEPHA Pharma AG | Tramadol-Mepha Guttae 100 mg/ml | |||
| 50 ml Guttae 100 mg/ml | 41.80 | 12.08% | 36.75 | 50 ml Guttae 100 mg/ml |
| MUNDIPHARMA MEDICAL COMPANY | Tramundin Guttae 100 mg/ml | |||
| 50 ml Guttae 100 mg/ml | 41.80 | % | 41.95 | 50 ml Guttae 100 mg/ml (mit Dosierpumpe) |
| Tramal Supp. 100 mg | Grünenthal Pharma AG | |||
| HELVEPHARM AG | Tramadol Helvepharm Supp. 100 mg | |||
| 10 Supp. 100 mg | 14.25 | 36.49% | 9.05 | 10 Supp. 100 mg |
| MEPHA Pharma AG | Tramadol-Mepha Supp. 100 mg | |||
| 10 Supp. 100 mg | 14.25 | 32.28% | 9.65 | 10 Supp. 100 mg |
| 01.03.10. | Einfache Schlafmittel - Somnifčres simples |
| Zolpidemi tartras |
| Stilnox Compr. 10 mg | sanofi-aventis (Suisse) SA | |||
| Sandoz Pharmaceuticals AG | Zoldorm Filmtabs 10 mg | |||
| 10 Compr. 10 mg | 7.35 | 16.33% | 6.15 | 10 Filmtabs 10 mg |
| HELVEPHARM AG | Zolpidem Helvepharm Filmtabs 10 mg | |||
| 10 Compr. 10 mg | 7.35 | 17.69% | 6.05 | 10 Filmtabs 10 mg |
| Sandoz Pharmaceuticals AG | Zolpidem Sandoz Filmtabs 10 mg | |||
| 10 Compr. 10 mg | 7.35 | 16.33% | 6.15 | 10 Filmtabs 10 mg |
| Streuli Pharma AG | Zolpidem Streuli Filmtabs 10 mg | |||
| 10 Compr. 10 mg | 7.35 | 16.33% | 6.15 | 10 Filmtabs 10 mg |
| sanofi-aventis (Suisse) SA | Zolpidem Winthrop Filmtabs 10 mg | |||
| 10 Compr. 10 mg | 7.35 | 16.33% | 6.15 | 10 Filmtabs 10 mg |
| TEVA Pharma AG | Zolpidem-Teva Filmtabs 10 mg | |||
| 10 Compr. 10 mg | 7.35 | 21.77% | 5.75 | 10 Filmtabs 10 mg |
| Sandoz Pharmaceuticals AG | Zoldorm Filmtabs 10 mg | |||
| 30 Compr. 10 mg | 16.65 | 14.71% | 14.20 | 30 Filmtabs 10 mg |
| HELVEPHARM AG | Zolpidem Helvepharm Filmtabs 10 mg | |||
| 30 Compr. 10 mg | 16.65 | 15.32% | 14.10 | 30 Filmtabs 10 mg |
| Sandoz Pharmaceuticals AG | Zolpidem Sandoz Filmtabs 10 mg | |||
| 30 Compr. 10 mg | 16.65 | 14.71% | 14.20 | 30 Filmtabs 10 mg |
| Streuli Pharma AG | Zolpidem Streuli Filmtabs 10 mg | |||
| 30 Compr. 10 mg | 16.65 | 14.71% | 14.20 | 30 Filmtabs 10 mg |
| sanofi-aventis (Suisse) SA | Zolpidem Winthrop Filmtabs 10 mg | |||
| 30 Compr. 10 mg | 16.65 | 14.71% | 14.20 | 30 Filmtabs 10 mg |
| TEVA Pharma AG | Zolpidem-Teva Filmtabs 10 mg | |||
| 30 Compr. 10 mg | 16.65 | 47.15% | 8.80 | 30 Filmtabs 10 mg |
| 01.04.10. | Einfache Sedativa/Tranquillantia - Sédatifs-tranquillisants simples |
| Diazepam. |
| Valium Compr. 10 mg | ROCHE PHARMA (SCHWEIZ) AG | |||
| Orion Pharma AG | Paceum Compr. 10 mg | |||
| 25 Compr. 10 mg | 11.85 | 14.91% | 12.10 | 30 Compr. 10 mg |
| Team medica AG | Stesolid Compr. 10 mg | |||
| 25 Compr. 10 mg | 11.85 | 7.59% | 10.95 | 25 Compr. 10 mg |
| Orion Pharma AG | Paceum Compr. 10 mg | |||
| 100 Compr. 10 mg | 29.70 | 7.24% | 27.55 | 100 Compr. 10 mg |
| Team medica AG | Stesolid Compr. 10 mg | |||
| 100 Compr. 10 mg | 29.70 | 8.75% | 27.10 | 100 Compr. 10 mg |
| Valium Compr. 2 mg | ROCHE PHARMA (SCHWEIZ) AG | |||
| Orion Pharma AG | Paceum Compr. 2 mg | |||
| 30 Compr. 2 mg | 5.15 | 28.16% | 3.70 | 30 Compr. 2 mg |
| Team medica AG | Stesolid Compr. 2 mg | |||
| 30 Compr. 2 mg | 5.15 | 6.80% | 4.00 | 25 Compr. 2 mg |
| Valium Compr. 5 mg | ROCHE PHARMA (SCHWEIZ) AG | |||
| Orion Pharma AG | Paceum Compr. 5 mg | |||
| 25 Compr. 5 mg | 7.85 | 21.44% | 7.40 | 30 Compr. 5 mg |
| Team medica AG | Stesolid Compr. 5 mg | |||
| 25 Compr. 5 mg | 7.85 | 6.37% | 7.35 | 25 Compr. 5 mg |
| Orion Pharma AG | Paceum Compr. 5 mg | |||
| 100 Compr. 5 mg | 19.85 | 5.54% | 18.75 | 100 Compr. 5 mg |
| Team medica AG | Stesolid Compr. 5 mg | |||
| 100 Compr. 5 mg | 19.85 | 8.82% | 18.10 | 100 Compr. 5 mg |
| Lorazepam. |
| Temesta Compr. 1 mg | Wyeth Pharmaceuticals AG | |||
| SIPHAR SA | Lorasifar Compr. 1 mg | |||
| 20 Compr. 1 mg | 8.20 | 2.44% | 8.00 | 20 Compr. 1 mg |
| SIPHAR SA | Lorasifar Compr. 1 mg | |||
| 50 Compr. 1 mg | 15.20 | 6.91% | 14.15 | 50 Compr. 1 mg |
| Temesta Compr. 2.5 mg | Wyeth Pharmaceuticals AG | |||
| SIPHAR SA | Lorasifar Compr. 2.5 mg | |||
| 20 Compr. 2,5 mg | 9.15 | 8.20% | 8.40 | 20 Compr. 2,5 mg |
| SIPHAR SA | Lorasifar Compr. 2.5 mg | |||
| 50 Compr. 2,5 mg | 19.75 | 8.61% | 18.05 | 50 Compr. 2,5 mg |
| Oxazepam. |
| Seresta Compr. 15 mg | MEDA Pharma GmbH | |||
| VIFOR SA | Anxiolit Compr. 15 mg | |||
| 50 Compr. 15 mg | 13.95 | % | 9.00 | 30 Compr. 15 mg |
| 50 Compr. 15 mg | 13.95 | % | 16.80 | 60 Compr. 15 mg |
| 01.05. | Neuroleptica - Neuroleptica |
| Clozapin. |
| Leponex Compr. 100 mg | Novartis Pharma Schweiz AG | |||
| Sandoz Pharmaceuticals AG | Clopin eco Compr. 100 mg | |||
| 50 Compr. 100 mg | 81.55 | 33.66% | 54.10 | 50 Compr. 100 mg |
| Leponex Compr. 25 mg | Novartis Pharma Schweiz AG | |||
| Sandoz Pharmaceuticals AG | Clopin eco Compr. 25 mg | |||
| 50 Compr. 25 mg | 39.65 | 32.91% | 26.60 | 50 Compr. 25 mg |
| 01.06. | Antidepressiva - Antidepressiva |
| Citaloprami HBr |
| Seropram Filmtabs 20 mg | LUNDBECK (Schweiz) AG | |||
| Sandoz Pharmaceuticals AG | Citalopram ecosol Compr. 20 mg | |||
| 14 Filmtabs 20 mg | 41.10 | 54.18% | 26.90 | 20 Compr. 20 mg |
| HELVEPHARM AG | Citalopram Helvepharm Filmtabs 20 mg | |||
| 14 Filmtabs 20 mg | 41.10 | 48.66% | 21.10 | 14 Filmtabs 20 mg |
| Streuli Pharma AG | Citalopram Streuli 20 Filmtabs 20 mg | |||
| 14 Filmtabs 20 mg | 41.10 | 48.66% | 21.10 | 14 Filmtabs 20 mg |
| sanofi-aventis (Suisse) SA | Citalopram Winthrop Filmtabs 20 mg | |||
| 14 Filmtabs 20 mg | 41.10 | 48.78% | 21.05 | 14 Filmtabs 20 mg |
| MEPHA Pharma AG | Citalopram-Mepha Compr. 20 mg | |||
| 14 Filmtabs 20 mg | 41.10 | 53.76% | 27.15 | 20 Compr. 20 mg |
| MEPHA Pharma AG | Citalopram-Mepha Lactabs 20 mg | |||
| 14 Filmtabs 20 mg | 41.10 | 48.54% | 21.15 | 14 Lactabs 20 mg |
| TEVA Pharma AG | Citalopram-Teva Compr. 20 mg | |||
| 14 Filmtabs 20 mg | 41.10 | 48.54% | 21.15 | 14 Compr. 20 mg |
| SPIRIG PHARMA AG | Claropram Obd. 20 mg | |||
| 14 Filmtabs 20 mg | 41.10 | 54.14% | 18.85 | 14 Obd. 20 mg |
| Adico Pharma AG | Citalopram Adico Filmtabs 20 mg | |||
| 28 Filmtabs 20 mg | 59.90 | 50.92% | 29.40 | 28 Filmtabs 20 mg |
| Sandoz Pharmaceuticals AG | Citalopram ecosol Compr. 20 mg | |||
| 28 Filmtabs 20 mg | 59.90 | 37.13% | 26.90 | 20 Compr. 20 mg |
| HELVEPHARM AG | Citalopram Helvepharm Filmtabs 20 mg | |||
| 28 Filmtabs 20 mg | 59.90 | 50.33% | 29.75 | 28 Filmtabs 20 mg |
| Streuli Pharma AG | Citalopram Streuli 20 Filmtabs 20 mg | |||
| 28 Filmtabs 20 mg | 59.90 | 50.00% | 29.95 | 28 Filmtabs 20 mg |
| sanofi-aventis (Suisse) SA | Citalopram Winthrop Filmtabs 20 mg | |||
| 28 Filmtabs 20 mg | 59.90 | 50.17% | 29.85 | 28 Filmtabs 20 mg |
| MEPHA Pharma AG | Citalopram-Mepha Compr. 20 mg | |||
| 28 Filmtabs 20 mg | 59.90 | 36.54% | 27.15 | 20 Compr. 20 mg |
| MEPHA Pharma AG | Citalopram-Mepha Lactabs 20 mg | |||
| 28 Filmtabs 20 mg | 59.90 | 50.00% | 29.95 | 28 Lactabs 20 mg |
| TEVA Pharma AG | Citalopram-Teva Compr. 20 mg | |||
| 28 Filmtabs 20 mg | 59.90 | 50.00% | 29.95 | 28 Compr. 20 mg |
| Adico Pharma AG | Citalopram Adico Filmtabs 20 mg | |||
| 98 Filmtabs 20 mg | 153.10 | 43.44% | 86.60 | 98 Filmtabs 20 mg |
| Sandoz Pharmaceuticals AG | Citalopram ecosol Compr. 20 mg | |||
| 98 Filmtabs 20 mg | 153.10 | 40.63% | 92.75 | 100 Compr. 20 mg |
| HELVEPHARM AG | Citalopram Helvepharm Filmtabs 20 mg | |||
| 98 Filmtabs 20 mg | 153.10 | 42.42% | 88.15 | 98 Filmtabs 20 mg |
| Streuli Pharma AG | Citalopram Streuli 20 Filmtabs 20 mg | |||
| 98 Filmtabs 20 mg | 153.10 | 42.00% | 88.80 | 98 Filmtabs 20 mg |
| sanofi-aventis (Suisse) SA | Citalopram Winthrop Filmtabs 20 mg | |||
| 98 Filmtabs 20 mg | 153.10 | 42.00% | 88.80 | 98 Filmtabs 20 mg |
| MEPHA Pharma AG | Citalopram-Mepha Compr. 20 mg | |||
| 98 Filmtabs 20 mg | 153.10 | 41.88% | 90.80 | 100 Compr. 20 mg |
| MEPHA Pharma AG | Citalopram-Mepha Lactabs 20 mg | |||
| 98 Filmtabs 20 mg | 153.10 | 41.87% | 89.00 | 98 Lactabs 20 mg |
| TEVA Pharma AG | Citalopram-Teva Compr. 20 mg | |||
| 98 Filmtabs 20 mg | 153.10 | 41.28% | 89.90 | 98 Compr. 20 mg |
| SPIRIG PHARMA AG | Claropram Obd. 20 mg | |||
| 98 Filmtabs 20 mg | 153.10 | 40.63% | 90.90 | 98 Obd. 20 mg |
| Fluoxetin. |
| Fluctine Caps. 20 mg | Eli Lilly (Suisse) SA | |||
| TEVA Pharma AG | Fluocim Caps. 20 mg | |||
| 30 Caps. 20 mg | 69.95 | 22.94% | 53.90 | 30 Caps. 20 mg |
| HELVEPHARM AG | Fluoxetin Helvepharm Caps. 20 mg | |||
| 30 Caps. 20 mg | 69.95 | 26.80% | 51.20 | 30 Caps. 20 mg |
| Sandoz Pharmaceuticals AG | Fluoxetin Sandoz Caps. 20 mg | |||
| 30 Caps. 20 mg | 69.95 | 22.94% | 53.90 | 30 Caps. 20 mg |
| CIMEX AG | Fluoxetin-CIMEX Caps. 20 mg | |||
| 30 Caps. 20 mg | 69.95 | 22.94% | 53.90 | 30 Caps. 20 mg |
| MEPHA Pharma AG | Fluoxetin-Mepha Caps. 20 mg | |||
| 30 Caps. 20 mg | 69.95 | 22.94% | 53.90 | 30 Caps. 20 mg |
| MEPHA Pharma AG | Fluoxetin-Mepha Cprdisp 20 mg | |||
| 30 Caps. 20 mg | 69.95 | 22.94% | 53.90 | 30 Compr. disp. 20 mg |
| TEVA Pharma AG | Fluoxetin-Teva Caps. 20 mg | |||
| 30 Caps. 20 mg | 69.95 | 30.59% | 48.55 | 30 Caps. 20 mg |
| SIPHAR SA | Fluoxifar Caps. 20 mg | |||
| 30 Caps. 20 mg | 69.95 | 26.09% | 51.70 | 30 Caps. 20 mg |
| TEVA Pharma AG | Fluocim Caps. 20 mg | |||
| 100 Caps. 20 mg | 212.50 | 27.44% | 154.20 | 100 Caps. 20 mg |
| HELVEPHARM AG | Fluoxetin Helvepharm Caps. 20 mg | |||
| 100 Caps. 20 mg | 212.50 | 31.60% | 145.35 | 100 Caps. 20 mg |
| Sandoz Pharmaceuticals AG | Fluoxetin Sandoz Caps. 20 mg | |||
| 100 Caps. 20 mg | 212.50 | 27.69% | 153.65 | 100 Caps. 20 mg |
| CIMEX AG | Fluoxetin-CIMEX Caps. 20 mg | |||
| 100 Caps. 20 mg | 212.50 | 27.44% | 154.20 | 100 Caps. 20 mg |
| MEPHA Pharma AG | Fluoxetin-Mepha Caps. 20 mg | |||
| 100 Caps. 20 mg | 212.50 | 27.69% | 153.65 | 100 Caps. 20 mg |
| MEPHA Pharma AG | Fluoxetin-Mepha Cprdisp 20 mg | |||
| 100 Caps. 20 mg | 212.50 | 27.69% | 153.65 | 100 Compr. disp. 20 mg |
| TEVA Pharma AG | Fluoxetin-Teva Caps. 20 mg | |||
| 100 Caps. 20 mg | 212.50 | 36.92% | 134.05 | 100 Caps. 20 mg |
| SIPHAR SA | Fluoxifar Caps. 20 mg | |||
| 100 Caps. 20 mg | 212.50 | 31.76% | 145.00 | 100 Caps. 20 mg |
| Fluctine Tabs 20 mg | Eli Lilly (Suisse) SA | |||
| TEVA Pharma AG | Fluocim Compr. 20 mg | |||
| 14 Tabs 20 mg | 44.80 | 18.97% | 36.30 | 14 Compr. 20 mg |
| Adico Pharma AG | Fluoxetin Adico Compr. 20 mg | |||
| 14 Tabs 20 mg | 44.80 | 39.06% | 19.50 | 10 Compr. 20 mg |
| HELVEPHARM AG | Fluoxetin Helvepharm Compr. 20 mg | |||
